top of page
Last Name | First Name | Sex | Color | Age | Spouse | Spouse Surname | Month | Day | Year | Father | Mother | Maiden Name | Book | Page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Polley | F | W | 20 | Jan | 29 | 1888 | Thunder | R-1 | 219 | ||||
Aaron | Fannie F | F | W | Sep | 30 | 1881 | James L | Mary R | Songer | 8 | 33 | |||
Aaron | Fannie F | F | W | George | Lewis | Aug | 18 | 1911 | 14 | 320 | ||||
Abams | James I | Nora J | Smith | Dec | 11 | 1907 | 11 | 320 | ||||||
Abams | Jesse L | James R | Williams | Nov | 16 | 1904 | 12 | 559 | ||||||
Abams | Minta | Homer | Meredith | May | 11 | 1893 | 10 | 80 | ||||||
Abams | Ola B | Elmer | Robbins | Apr | 30 | 1905 | 13 | 67 | ||||||
Abams | Sarah J | Marry | Cumins | Sep | 19 | 1907 | 13 | 485 | ||||||
Abbercrombie | L | Silvester | Poppino | Jul | 9 | 1882 | 7 | 269 | ||||||
Abbererombie | Frank | Mary E | Kennell | Apr | 3 | 1890 | 9 | 189 | ||||||
Abbey | Mary E | James H | George | Oct | 24 | 1873 | 4 | 559 | ||||||
Abbot | Ellen | Jesse L | Scott | Dec | 21 | 1896 | 10 | 342 | ||||||
Abbott | George | Matilda | Freese | Aug | 30 | 1893 | 369 | |||||||
Abbott | Mary Ellen | F | W | 28 | Jan | 21 | 1897 | Joseph | Clarissa | Adams | R-3 | 28 | ||
Abbott | Myrus | Albert T | Ring | Jun | 25 | 1902 | 12 | 111 | ||||||
Abby | Mary K | James H | George | Oct | 24 | 1875 | 4 | 559 | ||||||
Abel | Emma M | James F | Bolinger | Nov | 8 | 1908 | 14 | 83 | ||||||
Abel | Emma M | F | W | Aug | 5 | 1891 | William | Alice | Akers | 5 | 46 | |||
Abel | John | Sarah E | Burton | Jul | 30 | 1878 | 5 | 284 |
Page 1 of 906
bottom of page