top of page
Last Name | First Name | Middle Name | Age | Township |
|---|---|---|---|---|
Hoover | Tom | R | 75 | Haddon |
Hoover | Wm | C | 71 | Haddon |
Hopewell | F | D | 80 | Curry |
Hopewell | Peter | L | 75 | Gill |
Houck | J | J | 72 | Cass |
Houck | Peter | 76 | Gill | |
Houpt | Henry | 80 | Turman | |
Howlett | J | G | 77 | Curry |
Hughes | W | H | 73 | Hamilton |
Hughes | Samuel | 70 | Jackson | |
Hunt | Levi | J | 71 | Gill |
Hutchison | Jerry | 75 | Cass | |
Jackson | John | 70 | Hamilton | |
Jacobs | J | W | 70 | Haddon |
Jeffries | Fielden | 80 | Curry | |
Jewell | Johnathan | 70 | Curry | |
Johannegsmyer | Samuel | 72 | Jefferson | |
Johnson | Henry | 77 | Fairbanks | |
Johnson | John | 70 | Hamilton | |
Johnson | Levi | 74 | Fairbanks |
Page 1 of 1
bottom of page
.png)