top of page
Last Name | First Name | Sex | Color | Age | Spouse | Spouse Surname | Month | Day | Year | Father | Mother | Maiden Name | Book | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Able | Francis H | M | W | 23 | Apr | 26 | 1897 | Jefferson | Mary E | Farler | R-3 | |||
Able | Francis M | Mary S | White | Nov | 7 | 1895 | 10 | 302 | ||||||
Able | Francis M | M | W | 54 | Oct | 16 | Wm | Link | R-3 | 1 | ||||
Able | Frank | Clara | Chambers | Oct | 16 | 1894 | 10 | 247 | ||||||
Able | Robert | Mary | Wilson | Sep | 25 | 1879 | 5 | 429 | ||||||
Able | W T | M | W | 24 | Jun | 15 | 1890 | F M | Shirley | R-1 | 294 | |||
Abraham | Daniel J | Hester | Kneipp | Jul | 6 | 1899 | 11 | 265 | ||||||
Abraham | Daniel J | Hester | Keneipp | Jul | 6 | 1899 | 11 | 265 | ||||||
Abram | Bertha M | Peter D | Mingus | Dec | 2 | 1907 | 13 | 316 | ||||||
Abram | Bertha Mae | F | W | Apr | 3 | 1888 | Charles W | Barbra Ann | Sims | 4 | 37 | |||
Abram | Charles L | Anna | Jerrel | Jul | 28 | 1920 | 17 | 54 | ||||||
Abram | Charles L | M | W | Oct | 30 | 1900 | Charles | Etta | Miller | 16 | 272 |
Page 1 of 1
bottom of page
.png)