top of page
Last Name | First Name | Middle Name | Dates of Service | Misc |
|---|---|---|---|---|
Eaton | Morgan | 1817 | ||
Johnson | Bailey | 1817 - 1821 | ||
Boon | George | 1821 - 1825 | ||
Wilkes | Edward | 1825 - 1827 | ||
Dodd | Richard | 1827 - 1831 | ||
Cushman | Seth | 1831 - 1835 | ||
Sherman | Shadrack | 1835 - 1839 | ||
Wilson | John | H | 1841 - 1845 | |
Hancock | David | 1845 - 1846 | ||
Garretson | Freeborn | 1846 - 1850 | ||
Dooley | Henry | 1850 - 1854 | ||
Burton | Zacharia | 1854 - 1856 | ||
Broddie | James | W | 1856 - 1860 | |
McCammon | Matthew | 1860 - 1862 | ||
Snow | Alexander | 1862 - 1866 | ||
Mayfield | William | H | 1866 - 1870 | |
Land | Thomas | J | 1870 - 1872 | |
Curry | John | F | 1872 - 1874 | |
Hancock | Owen | C | 1874 - 1876 | |
Dudley | John | 1876 - 1880 |
Page 1 of 1
bottom of page
.png)