top of page
Last Name | First Name | Middle Name | Dates of Service | Misc |
|---|---|---|---|---|
Sevier | Hubert | E | 1941 - 1944 | |
Cushman | Seth | 1831 - 1835 | ||
Hale | Orville | 1916 - 1920 | ||
Burton | Zacharia | 1854 - 1856 | ||
Hancock | Owen | C | 1874 - 1876 | |
Sherman | Shadrack | 1835 - 1839 | ||
Hancock | David | 1845 - 1846 | ||
Dooley | Henry | 1850 - 1854 | ||
Wagner | Hubert | E | 1949 - 1954 | 1951 - 1954 1st 4 year term |
Eaton | Morgan | 1817 | ||
Jones | Dave | 1983 - 03/10/1985 | Died | |
Martindale | Charles | "Ed" | 1987 - 1993 | |
Mills | William | E | 1892 - 1896 | |
Wilkes | Edward | 1825 - 1827 | ||
Reynolds | Harold | 1945 - 1948 | ||
McCammon | Matthew | 1860 - 1862 | ||
Dudley | John | S | 1900 - 1904 | |
Waterman | John | 1994 - 2001 | ||
Dodd | Richard | 1827 - 1831 | ||
Wible | Frank | 1908 - 1912 |
Page 1 of 3
bottom of page
.png)