top of page
Last Name | First Name | Middle Name | Graduating Class |
|---|---|---|---|
Hopper | John | 1950 | |
Gray | David | 1950 | |
Copeland | Stanley | 1950 | |
Copeland | Bruce | 1950 | |
Brown | Frank | 1950 | |
Bogard | Elmo | 1950 | |
Bogard | Carl | 1950 | |
Daugherty | Dee Dee | 1949 | |
Mahan | Helen | 1949 | |
Hubble | Bruce | 1949 | |
Wills | Frances | 1949 | |
Bragdon | Ardeth | 1949 | |
Bates | Virginia | 1948 | |
Turpen | Robert | 1948 | |
Rinard | Russell | 1948 | |
Renekar | Edward | 1948 | |
Monroe | William | 1948 | |
Hunt | Richard | 1948 | |
Pierson | Freda | 1948 | |
Hackett | Leroy | 1948 |
Page 1 of 1
bottom of page
.png)