top of page
Last Name | First Name | Page | Volume |
|---|---|---|---|
Sinkler | Jeremah | 13 | 2 |
Sinkler | Eli | 12 | 2 |
Sinkclear | Jeremiah | 46 | 2 |
Silvers | Samuel | 22 | 2 |
Silvers | Bletcher | 54 | 2 |
Silvers | Bletcher | 50 | 2 |
Silvers | Bletcher | 44 | 2 |
Silver | Bletcher | 1 | 2 |
Silvers | ? | 53 | 2 |
Silver | Bletcher | 19 | 2 |
Shields | William | 54 | 2 |
Shields | William | 51 | 2 |
Shields | William | 34 | 2 |
Shields | William | 25 | 2 |
Shields | William | 4 | 2 |
Shields | William | 17 | 2 |
Shermon | Shadrack | 18 | 2 |
Shermon | Shadrack | 26 | 2 |
Shermon | Shadrack | 8 | 2 |
Shermon | Samuel | 24 | 2 |
Page 1 of 1
bottom of page
.png)