top of page
Last Name | First Name | Middle Name | Graduating Class |
|---|---|---|---|
Kester | Sandra | Kay | 1955 |
Kester | Lonny | Joe | 1955 |
Kennett | Barbara | 1955 | |
Houze | Sharon | 1955 | |
Ferree | William | J | 1955 |
Downs | Virginia | 1955 | |
Akers | Jo Ann | 1955 | |
Adams | Robert | 1955 | |
Woodard | Carol | 1954 | |
Wilson | Frances | 1954 | |
Wells | Yvonne | 1954 | |
Phillips | Phyllis | 1954 | |
Monroe | Jerry | 1954 | |
Monk | Lester | 1954 | |
Medsker | Shan | 1954 | |
McElwain | Jim | 1954 | |
Huff | Donnie | J | 1954 |
Huff | Donald | Paul | 1954 |
Ferree | Frances | 1954 | |
Coppage | Connie | 1954 |
Page 1 of 1
bottom of page
.png)