top of page
Last Name | First Name | Middle Name | Title | Age | Date of Birth | Date of Death | Place of Death | Cemetery | Cemetery Location |
|---|---|---|---|---|---|---|---|---|---|
Herr | William | C | 74 | 09/25/1896 | 09/12/1971 | Mary Sherman Hospital, Sullivan, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Hendrickson | Rexford | Lisle | 69 | 02/05/1901 | 03/12/1969 | Rockville, Parke Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Hendricks | Vivian | I | 70 | 11/10/1903 | 03/03/1974 | Residence - Pimento, Vigo Co., Indiana | Fletcher's Chapel Cemetery | Terre Haute, Vigo Co., Indiana | |
Helms | Harold | 21 | 07/03/1949 | 03/28/1970 | Bloomington Hospital, Bloomington, Monroe Co., Indiana | Valhalla Memorial Gardens Cemetery | Bloomington, Monroe Co., Indiana | ||
Hedges | Carlton | L | 83 | 0131/1884 | 10/20/1967 | Residence - 1431 S. 4th St., Terre Haute, Vigo Co., Indiana | Roselawn Cemetery | Terre Haute, Vigo Co., Indiana | |
Hedges | Kelly | Nelson | 70 | 05/23/1897 | 10/01/1967 | St. Anthony's Hospital, Terre Haute, Vigo Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Heath | Samuel | Eric | Stillborn | 02/27/1974 | 02/27/1974 | Bloomington Hospital, Bloomington, Monroe Co., Indiana | Peavy Cemetery | Howesville, Clay Co., Indiana | |
Hearld | Luenza | Agnes | 90 | 05/05/1884 | 07/15/1974 | Mary Sherman Hospital, Sullivan, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Hayworth | Clarence | A | 69 | 04/11/1906 | 07/22/1975 | Residence - R. R. 2, Farmersburg, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Hayworth | Hester | A | 79 | 06/09/1890 | 04/09/1970 | Mary Sherman Hospital, Sullivan, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Hayworth | Mary | Annabell | 63 | 09/16/1902 | 07/21/1966 | Mary Sherman Hospital, Sullivan, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Hayden | Christena | Payne | 97 | 03/06/1975 | 04/28/1972 | Residence - R. R. 2, Shelburg, Sullivan Co., Indiana | Brown Cemetery | Pierson Township, Vigo Co., Indiana | |
Haxton | John | T "Tom" | 39 | 10/08/1936 | 06/08/1975 | Union Hospital, Terre Haute, Vigo Co., Indiana | Roselawn Cemetery | Terre Haute, Vigo Co., Indiana | |
Hawkins | Ida | 95 | 11/10/1872 | 07/16/1967 | Residence - R. R. 1, Pimento, Vigo Co., Indiana | Sugar Grove Cemetery | Jackson Township, Sullivan Co., Indiana | ||
Hauger | Minda | A | 88 | 10/28/1883 | 08/20/1972 | Sullivan Nursing Home, Sullivan, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Hattery | Leora | George | 69 | 03/25/1903 | 03/17/1973 | Mary Sherman Hospital, Sullivan, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Hatfield | Nellie | 72 | 08/17/1897 | 08/07/1970 | Mary Sherman Hospital, Sullivan, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | ||
Harris | Rex | 79 | 05/08/1896 | 04/27/1976 | Residence - E. Heap St., Farmersburg, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | ||
Harrington | Toya | Lynn | Stillborn | 08/07/1969 | 08/07/1969 | Unknown | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Harding | Robert | Clifford | 70 | 10/30/1897 | 04/23/1968 | Mary Sherman Hospital, Sullivan, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana |
Page 1 of 1
bottom of page
.png)