top of page
Last Name | First Name | Middle Name | Title | Age | Date of Birth | Date of Death | Place of Death | Cemetery | Cemetery Location |
|---|---|---|---|---|---|---|---|---|---|
Higbee | Luna | Pittman | 28 | 07/04/1900 | 02/06/1929 | Union Hospital, Terre Haute, Vigo Co., Indiana | Drake Cemetery | Fairbanks Township, Sullivan Co., Indiana | |
Herr | Henry | C | 24 | 00/00/1905 | 02/11/1930 | Union Hospital, Terre Haute, Vigo Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Herr | Leorae | 3 days | 04/18/1926 | 04/21/1926 | Residence near Lewis, Vigo Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indaina | ||
Hedley | Mark | 73 | 09/18/1854 | 01/21/1928 | Linton Township, Vigo Co., Indiana | Little Flock Cemetery | Shelburn, Sullivan Co., Indiana | ||
Hedges | Mayme | Lou | 7 weeks | 09/15/1924 | 11/04/1924 | Residence - Linton Township, Vigo Co., Indiana | Hull Cemetery | Honey Creek Township, Vigo Co., Indiana | |
Hayhurst | Raymond | 20 | 01/17/1910 | 12/23/1930 | Union Hospital, Terre Haute, Vigo Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | ||
Harris | Mina | 53 | 02/13/1970 | 09/09/1923 | Residence Southwest of Farmersburg, Sullivan Co., Indiana | Liberty Cemetery | Curry Township, Sullivan Co., Indiana | ||
Harris | Perry | Wesley | 47 | 01/13/1874 | 05/01/1919 | Mine Accident - Curry Township, Sullivan Co., Indiana | Fletcher Cemetery | Vigo Co., Indiana | |
Harlow | Betty | Jane | Stillborn | 04/01/1929 | 04/01/1929 | Residence - Curry Township, Sullivan Co., Indiana | Engle Cemetery | Haddon Township, Sullivan Co., Indiana | |
Harding | John | A | 80 | 08/16/1845 | 06/17/1926 | Residence Near Hymera, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Handy | Maggie | 58 | 00/00/1866 | 03/26/1924 | Southern Indiana Hospital for the Insane, Knight Township, Vanderburg Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | ||
Hall | Permelia | Jane | 67 | 08/21/1858 | 03/11/1926 | Residence near Fairbanks, Sullivan Co., Indiana | Pogue Cemetery | Fairbanks Township, Sullivan Co., Indiana | |
Hall | Levi | William | 57 | 7/02/1865 | 06/20/1923 | Residence - Curry Township, Sullivan Co., Indiana | Libery Cemetery | Curry Township, Sullivan Co., Indiana | |
Halberstadt | Anna | Mathews | 68 | 06/01/1866 | 01/27/1929 | Residence of Raymond Mathews, Shelburn, Sullivan Co., Indiaqna | Nye's Chapel Cemetery | Jackson Township, Sullivan Co., Indiana | |
Hagerman | Charles | Calvin | 3 days | 10/101924 | 10/12/1924 | Residence - Farmersburg, Sullivan Co., Iniana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Hagerman | Curt | 48 | 04/14/1875 | 11/22/1923 | Sullivan Hospital, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | ||
Grimes | Dolrothy | Field | 14 months | 06/10/1921 | 08/31/1922 | Residence - Shelburn, Sullivan Co., Indiana | Ebenezer Cemetery | Jackson Township, Sullivan Co., Indiana | |
Grimes | Grundy | Leo | 16 days | 08/04/1919 | 08/20/1919 | Residence at St. Clare Mine, Curry Township, Sullivan Co., Indiana | Ebenezer Cemetery | Jackson Township, Sullivan Co., Indiana | |
Gilbert | Harlan | L | 19 | 08/05/1910 | 03/23/1929 | Contagious Disease Hospital, Washtenaw Co., Michigan | West Lawn Cemetery | Farmersburg, Sullivan Co,, Indiana | |
Gettinger | Juanita | June | 3 months | 11/26/1929 | 03/23/1930 | Residence - Merom, Sullivan Co., Indiana | Merom Cemetery | Merom, Sullivan Co., Indiana |
Page 1 of 1
bottom of page
.png)