top of page
Last Name | First Name | Middle Name | Title | Age | Date of Birth | Date of Death | Place of Death | Cemetery | Cemetery Location |
|---|---|---|---|---|---|---|---|---|---|
Davis | Emma | 88 | 01/25/1853 | 05/05/1941 | Residence - SW of Pimento, Vigo Co., Indiana | Hull Cemetery | Honey Creek Township, Vigo Co., Indiana | ||
Jenning | Annetta | 54 | 03/04/1886 | 02/13/1949 | Evansville State Hospital, Evansville, Vanderburg Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | ||
Braner | Daniel | R | 81 | 07/12/1859 | 06/12/1941 | Residence - Rural Sullivan Co., Indiana | Nye's Chapel Cemetery | Jackson Township, Sullivan Co., Indiana | |
McKee | James | Edward | 78 | 04/03/1871 | 12/27/1949 | Residence - Rural Farmersburg, Sullivan Co., Indiana | Lemon Cemetery | 8 miles S. of Casey, Jasper Co., Illinois | |
Wilson | Joseph | 74 | 06/18/1875 | 12/26/1949 | Residence - Farmersburg, Sullivan Co., Indiana | Friendship Baptist Church Cemetery | Farmersburg, Sullivan Co., Indiana | ||
Powell | Florence | 71 | 07/03/1878 | 12/23/1949 | Mary Sherman Hospital, Sullivan, Sullivan Co., Indiana | Center Ridge Cemetery | Sullivan, Sullivan Co., Indiana | ||
Moore | Walter | 77 | 03/17/1877 | 10/29/1949 | Residence - R. R. 3, Terre Haute, Vigo Co., Indiana | Fletcher's Chapel Cemetery | Terre Haute, Vigo Co., Indiana | ||
Lloyd | Nettie | Jane | 77 | 06/29/1872 | 09/28/1949 | 1401 14th St., Bedford, Lawrence Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Boyll | William | Edward | 85 | 02/13/1864 | 09/27/1949 | 1445 S.11th St., Terre Haute, Vigo Co., Indiana | Hull Cemetery | Honey Creek Township, Vigo Co., Indiana | |
LeForge | Sadie | 77 | 12/09/1871 | 09/20/1949 | St. Anthony's Hospital, Terre Haute, Vigo Co., Indiana | Hull Cemetery | Honey Creek Township, Vigo Co., Indiana | ||
Hauger | Calvin | Delmar | 73 | 10/30/1875 | 08/04/1949 | St. Anthony's Hospital, Terre Haute, Vigo Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Brown | Victor | C | 69 | 05/25/1880 | 07/10/1949 | Evansville State Hospital, Evansville, Vanderburg Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Moore | Malvin | O | 61 | 12/22/1888 | 04/17/1949 | St. Anthony's Hospital, Terre Haute, Vigo Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | |
Siner | Vernice | O | 50 | 05/29/1898 | 03/20/1949 | Mary Sherman Hospital, Sullivan, Sullivan Co., Indiana | Hull Cemetery | Honey Creek Township, Vigo Co., Indiana | |
Hauger | Alt | 66 | 11/13/1882 | 01/11/1949 | Farmersburg, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | ||
Elwood | Thomas | 73 | 05/29/1900 | 01/06/1949 | Paris, Edgar Co., Illinois | Oak Hill Cemetery | Riley, Vigo Co., Indiana | ||
Graham | Drucilla | 89 | 11/07/1859 | 01/03/1949 | Residence - R. R. 2, Farmersburg, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana | ||
Flowers | Harold | 1st Lt. | 29 | 09/28/1919 | 11/12/1948 | Aircraft Accident, Fairbanks, North Star Borough, Alaska | Westlawn Cemetery - Mausoleum | Farmersburg, Sullivan Co., Indiana | |
McCammon | James | B | 60 | 10/21/1888 | 11/27/1948 | Residence - Farmersburg, Sullivan Co., Indiana | Westlawn Cemetery | Farmersburg, Sullivan Co., Indiana |
Page 1 of 1
bottom of page
.png)